Nagpur, Maharashtra
GST No. 27AZXPC4308B1ZI
Call 07942548246
Send Enquiry





Product Brochure
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Brand | Novomix |
| Packaging Type | Piece |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details





Product Brochure
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Packaging Size | 1*10 |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Treatment | Used to improve blood sugar |
View Complete details







Product Brochure
| Strength | 500 mg |
| Form | Tablets |
| Composition | Empagliflozin And Metformin Hydrochloride Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Jardiance Met |
| Country of Origin | Made in India |
| Treatment | Used With Proper Diet and Exercise to Treat High Blood Sugar Levels Caused by Type 2 Diabetes. |
View Complete details









Product Brochure
| Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Lisinopril Tablets IP |
| Packaging Size | 1*15 /1*10 |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | To Treat Type 2 Diabetes |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Piece |
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Pre-filled Pen |
| Brand | Eglucent-mix |
| Manufacturer | Lupin |
| Salt Composition | Insulin Lispro Biphasic |
| Treatment | Improve blood sugar control |
View Complete details





Product Brochure
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Piece |
| Country of Origin | Made in India |
| Form | Penfill |
| salt composition | Tresiba 100 Iu Per ML Insulin |
View Complete details





Product Brochure
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Vial |
| Composition | Humalog Mix 50 100IU Per ML |
| Form | Injection |
View Complete details







Product Brochure
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin Tablets IP |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Brand | Jardiance |
| Country of Origin | Made in India |
View Complete details








Product Brochure
| Dose/Strength | 500 mg |
| Form | Tablets |
| Packaging Size | 1*15 |
| Packaging Type | Strip |
| Composition | Metformin Hydrochloride Sustained Release Tablets IP |
| Country of Origin | Made in India |
| Treatment | It is used in patients with type 2 diabetes. |
Metformin Hydrochloride Sustained Release Tablets used to treat type 2 diabetes when diet and exercise alone have not been enough to control the blood glucose levels. Type 2 diabetes is a chronic condition that affects how the body processes glucose.
Cetapin XR 500 mg Tablet contains Metformin, which works by decreasing the amount of glucose absorbed from the food and the amount of glucose made by the liver. It also increases the body's response to insulin, a natural substance that controls the amount of glucose in the blood. Thereby, Cetapin XR 500 mg Tablet helps control the amount of glucose (sugar) in the blood.
View Complete details





Product Brochure
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | glycoheal |
| Manufacturer | Healing Pharma |
| Composition | metformin |
| Treatment | Used to treat type 2 diabetes |
View Complete details





Product Brochure
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol |
| Manufacturer | Healing Pharma |
| Composition | Propranolol |
| Treatment | Treat high blood pressure |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin |
| Packaging Size | 50*10 |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | control blood sugar |
View Complete details





Product Brochure
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Glycitop |
| Treatment | Medicine used to treat type 2 diabetes mellitus in adults. |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
View Complete details





Product Brochure
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Istamet XR CP Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Packaging Size | 1 ml |
| Packaging Type | Piece |
| Country of Origin | Made in India |
| Pack size | 1Pen |
| Salt Composition | Humapen Ergo 2 |
| Form | Pen |
View Complete details





Product Brochure
| Strength | 10 mg |
| Packaging Size | Strip |
| Packaging Type | 9*10 |
| Composition | Empagliflozin |
| Brand | Gibtulio |
| Manufacturer | Lupin Ltd |
| Treatment | Helps control the high blood sugar |
View Complete details





Product Brochure
| strength | 7 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Semaglutide |
| Tack Size | 1*10 |
| Treatment | Used to improve blood sugar (glucose) in adults with type 2 diabetes. |
View Complete details





Product Brochure
| Strength | 60 mg |
| Composition | Gliclazide |
| Packaging Size | 20*10 |
| Packaging Type | Strip |
| Brand | Glycitop-MR |
| Treatment | Treat type 2 diabetes mellitus in adults. |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details





Product Brochure
| Strength | 30 mg |
| Composition | Gliclazide Modified |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Glycitop- MR |
| Treatment | Helps decrease high blood sugar level and avoid long-term complications of diabetes |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details





Product Brochure
| Strength | 30 mg / 500 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Pack Size | 20*10 |
| Treatment | Medicine used to treat type 2 diabetes mellitus in adults |
| Packaging Type | Strip |
| Brand | Glycitop- M |
| Composition | Gliclazide&Metformin |
View Complete details





Product Brochure
| Strength | 80 mg |
| Composition | Gliclazide |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Glycitop |
| Treatment | Helps decrease high blood sugar level |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details





Product Brochure
| Strength | 850 mg |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 25*10 |
| Composition | Metformin |
| Treatment | Treatment of type 2 diabetes mellitus |
View Complete details





Product Brochure
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Istavel Tablet 100 MG |
| Packaging Type | Stripe |
View Complete details





Product Brochure
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Glucobay M |
| Manufacturer | Bayer Zydus Pharma |
View Complete details




Product Brochure
| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 50 mg |
| Form | Tablets |
| Composition | Sitagliptin |
| Packaging Type | Stripe |
| Manufacturer | Signature |
| Pack Size | 10*7 |
| Treatment | control high blood sugar |
| Brand Name | Sitajan |
| Strength | 25mg/ 50mg/ 100mg |
View Complete details









Product Brochure
| Strength | 2.5 mg |
| Form | Tablets |
| Composition | Linagliptin and Metformin Hydrochloride Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Linaglite-M |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Dose/Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glibenclamide Tablets IP |
| Usage | Type II Diabetes Mellitus |
View Complete details












Product Brochure
| strength | 0.5 mg |
| Packaging Size | 1*10/1*15 |
| Form | Tablets |
| Composition | Glimepiride and Metformin Hydrochloride Prolonged Release Tablets |
| Packaging Type | Strip |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Used in the Treatment of Type 2 Diabetes Mellitus (Dm). |
View Complete details






Product Brochure
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Composition | Glibenclamide And Metformin Hydrochloride Tablets IP Basic Details |
| Brand | Gliford Mf |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin Tablets IP |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Ondero |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin Tablets IP |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details










Product Brochure
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride Tablets IP |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 50 mg |
| Packaging Size | 1*15 |
| Form | Tablets |
| Composition | Vildagliptin And Metformin Hydrochloride Tablets |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Treatment | Type 2 diabetes |
View Complete details





Product Brochure
| Strength | 50 mg/500 mg |
| Form | Tablets |
| Brand | Glucobay M 50 |
| Composition | Acarbose And Metformin Tablets |
| Manufacturer | Bayer |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details






Product Brochure
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose Mouth Dissolving Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Form | Tablets |
| Composition | Repaglinide |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Brand | Hirepa |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details





Product Brochure
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Dulaglutide Solution |
| Treatment | Used to Treat Type 2 Diabetes Mellitus. |
| Packaging Size | 2 Pre Filled Pens |
View Complete details







Product Brochure
| Strength | 20 mg / 1000 mg |
| Form | Tablets |
| Pack Type | Strips |
| Composition | Teneligliptin And Metformin Hydrochloride Extended Release Tablets |
| Brand | Zita-Met Plus |
| Pack Size | 1*10/1*15 |
| Pack Type | Strip |
View Complete details











Product Brochure
| Dose/Strength | 20 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Brand | Dynaglipt |
| Composition | Teneligliptin Tablets IP |
| Pack Size | 1*10/1*15 |
| Pack Type | Strip |
View Complete details