Nagpur, Maharashtra
GST No. 27AZXPC4308B1ZI
Call 07942548246
Send Enquiry
Product Brochure
| Strength | 50 mg/1000 mg |
| Pack Type | Strip |
| Brand | Janumet |
| Usage | To Treat Type 2 Diabetes |
| Country of Origin | Made in India |
| Composition | Sitagliptin Phosphate And Metformin Hydrochloride Tablets |
View Complete details
Product Brochure
| strength | 0.5 mg |
| Packaging Size | 1*10/1*15 |
| Form | Tablets |
| Composition | Glimepiride and Metformin Hydrochloride Prolonged Release Tablets |
| Packaging Type | Strip |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Treatment | Used in the Treatment of Type 2 Diabetes Mellitus (Dm). |
View Complete details
Product Brochure
| Strength | 500 mg |
| Form | Tablets |
| Composition | Empagliflozin And Metformin Hydrochloride Tablets |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Jardiance Met |
| Country of Origin | Made in India |
| Treatment | Used With Proper Diet and Exercise to Treat High Blood Sugar Levels Caused by Type 2 Diabetes. |
View Complete details
Product Brochure
| Strength | 30 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Composition | Pioglitazone Hydrochloride Tablets IP |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride Tablets IP |
| Packaging Size | 1*10 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Composition | Lisinopril Tablets IP |
| Packaging Size | 1*15 /1*10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | To Treat Type 2 Diabetes |
View Complete details
Product Brochure
| Strength | 20 mg / 1000 mg |
| Form | Tablets |
| Pack Type | Strips |
| Composition | Teneligliptin And Metformin Hydrochloride Extended Release Tablets |
| Brand | Zita-Met Plus |
| Pack Size | 1*10/1*15 |
| Pack Type | Strip |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Piece |
| Brand | Novomix |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Strength | 100 IU/ml |
| Packaging Size | 3 ml |
| Composition | 100U/ml |
| Packaging Type | Pre-filled Pen |
| Brand | Eglucent-mix |
| Manufacturer | Lupin |
| Salt Composition | Insulin Lispro Biphasic |
| Treatment | Improve blood sugar control |
View Complete details
Product Brochure
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide |
| Packaging Size | 1*10 |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Usuage | to treat type 2 diabetes |
| Treatment | Used to improve blood sugar |
Additional Information:
View Complete details
Product Brochure
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Packaging Size | 1*14 |
| Packaging Type | Strip |
| Brand | Oxra |
| Treatment | Used to lower blood glucose levels in type 2 diabetes. |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
View Complete details
Product Brochure
| Strength | 75 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Healtroxin |
| Composition | Thyroxine |
| Treatment | Medicine used to treat an underactive thyroid gland (hypothyroidism |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 25 mg |
| Form | Tablets |
| Composition | Empagliflozin Tablets IP |
| Packaging Size | 1*10 |
| Packaging Type | Strips |
| Brand | Jardiance |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 100 mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Healtroxin |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Thyroxine |
| Treatment | Treat an underactive thyroid gland |
View Complete details
Product Brochure
| Dose/Strength | 500 mg |
| Form | Tablets |
| Packaging Size | 1*15 |
| Packaging Type | Strip |
| Composition | Metformin Hydrochloride Sustained Release Tablets IP |
| Country of Origin | Made in India |
| Treatment | It is used in patients with type 2 diabetes. |
Metformin Hydrochloride Sustained Release Tablets used to treat type 2 diabetes when diet and exercise alone have not been enough to control the blood glucose levels. Type 2 diabetes is a chronic condition that affects how the body processes glucose.
Cetapin XR 500 mg Tablet contains Metformin, which works by decreasing the amount of glucose absorbed from the food and the amount of glucose made by the liver. It also increases the body's response to insulin, a natural substance that controls the amount of glucose in the blood. Thereby, Cetapin XR 500 mg Tablet helps control the amount of glucose (sugar) in the blood.
View Complete details
Product Brochure
| Strength | 1000 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Strip |
| Brand | glycoheal |
| Manufacturer | Healing Pharma |
| Composition | metformin |
| Treatment | Used to treat type 2 diabetes |
View Complete details
Product Brochure
| Strength | 10 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | P-Nolol |
| Manufacturer | Healing Pharma |
| Composition | Propranolol |
| Treatment | Treat high blood pressure |
View Complete details
Minimum Order Quantity: 10 Strip
Product Brochure
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin |
| Packaging Size | 50*10 |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | control blood sugar |
View Complete details
Product Brochure
| Strength | 5 mg |
| Composition | Dapagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Dapasmart |
| Treatment | Control the high blood sugar levels |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Niftran |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Nitrofurantoin |
| Treatment | An antibiotic that fights bacteria. |
| Pack Size | 10 Capsule |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Ranoheal |
| Composition | Ranolazine |
| Treatment | It works by decreasing the oxygen requirement of the heart by relaxing heart muscle. |
View Complete details
Product Brochure
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Glycitop |
| Treatment | Medicine used to treat type 2 diabetes mellitus in adults. |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
View Complete details
Product Brochure
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Istamet XR CP Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 1 ml |
| Packaging Type | Piece |
| Country of Origin | Made in India |
| Pack size | 1Pen |
| Salt Composition | Humapen Ergo 2 |
| Form | Pen |
View Complete details
Product Brochure
| Packaging Size | 3 ml |
| Strength | 100 IU/ml |
| Packaging Type | Piece |
| Country of Origin | Made in India |
| Form | Penfill |
| salt composition | Tresiba 100 Iu Per ML Insulin |
View Complete details
Product Brochure
| Strength | 800mg |
| Packaging Type | Stripe |
| Brand | Gabapentin Tablet |
| Manufacturer | Signature |
| Usage/Application | HOSPITAL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Composition | Glimepiride |
| Brand | Glycoheal-G |
| Treatment | Treat type 2 diabetes |
| Dose | 1003mg |
View Complete details
Product Brochure
| Strength | 10 mg |
| Packaging Size | Strip |
| Packaging Type | 9*10 |
| Composition | Empagliflozin |
| Brand | Gibtulio |
| Manufacturer | Lupin Ltd |
| Treatment | Helps control the high blood sugar |
View Complete details
Product Brochure
| strength | 7 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Composition | Semaglutide |
| Tack Size | 1*10 |
| Treatment | Used to improve blood sugar (glucose) in adults with type 2 diabetes. |
View Complete details
Product Brochure
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Brand | Dapasmart |
| Treatment | Treatment of type 2 diabetes or non-insulin-dependent diabetes |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 60 mg |
| Composition | Gliclazide |
| Packaging Size | 20*10 |
| Packaging Type | Strip |
| Brand | Glycitop-MR |
| Treatment | Treat type 2 diabetes mellitus in adults. |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 30 mg |
| Composition | Gliclazide Modified |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Glycitop- MR |
| Treatment | Helps decrease high blood sugar level and avoid long-term complications of diabetes |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 30 mg / 500 mg |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Pack Size | 20*10 |
| Treatment | Medicine used to treat type 2 diabetes mellitus in adults |
| Packaging Type | Strip |
| Brand | Glycitop- M |
| Composition | Gliclazide&Metformin |
View Complete details
Product Brochure
| Packaging Size | 10*15 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Composition | Glimepiride Metformin |
| Brand | Glycoheal G |
| Treatment | control blood sugar levels |
View Complete details
Product Brochure
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Brand | Glycoheal- G |
| Composition | Glimepiride Metformin |
| Treatment | Anti-diabetic drugs. |
| Dose | 1002Mg |
View Complete details
Product Brochure
| Packaging Size | 20*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma |
| Dose | 502mg |
| Treatment | Control blood sugar levels |
| Brand | Glycoheal-G |
| Composition | Glimepiride Metformin |
View Complete details
Product Brochure
| Strength | 80 mg |
| Composition | Gliclazide |
| Packaging Size | 10*10 |
| Packaging Type | Strip |
| Brand | Glycitop |
| Treatment | Helps decrease high blood sugar level |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 850 mg |
| Pack Type | Strip |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Packaging Size | 25*10 |
| Composition | Metformin |
| Treatment | Treatment of type 2 diabetes mellitus |
View Complete details
Product Brochure
| Dose/Strength | 100 mg |
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Composition | Istavel Tablet 100 MG |
| Packaging Type | Stripe |
View Complete details