Nagpur, Maharashtra
GST No. 27AZXPC4308B1ZI
Call 07942548246
Send Enquiry
Minimum Order Quantity: 10 Box
Product Brochure
| Strength / Dose | 4 mg |
| Packaging Type | Strip |
| Packaging Size | 28 Tablet |
| Brand | Olumiant |
| Manufacturer | Lilly |
| Usage | For Covid Treatment |
| Composition | Baricitinib |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
Product Brochure
| Strength | 10mg |
| Country of Origin | Made in India |
| Packaging Size | 10 ml vial |
| Treatment | Blood Cancer (Acute Lymphocytic Leukemia) |
| Composition | Arsenic Trioxide Injection |
| Form | Injection |
| Packaging Type | Vial |
Additional Information:
View Complete details
Product Brochure
| Strength | 10 mg |
| Dosage/Strength | 10 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack type | Stripe |
| Composition | Tamodex Tamoxifen Citrate 10 Mg Tablets |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Brand | Mytera |
| Manufactured By | Mylan Pharmaceuticals Pvt Ltd |
| Composition | Abiraterone |
| Treatment | Hormonal treatment |
View Complete details
Product Brochure
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Composition | Femistra Tablet 1 Mg |
View Complete details
Product Brochure
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Composition | Tagrisso 80 Mg Tablets |
View Complete details
Product Brochure
| Form | Tablet |
| Strength | 1 mg |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Compostion | 1 Mg Arimidex Tablets |
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Strength | 50 mg |
| Pack Type | Strips |
| Usages | To treat or prevent iron deficiency anemia |
| Composition | Procarbazine Hydrochloride |
| Packaging Size | 5*10 |
| Brand | Hodpro |
| Treatment | Stops the growth of cancer cells |
View Complete details
Minimum Order Quantity: 10 Vial
Product Brochure
| Strength | 1000 mg |
| Composition | Methotrexate Injection IP |
| Packaging Size | 2ml |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Form | Injection |
Additional Information:
View Complete details
Product Brochure
| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Compostion | Tamoxifen Cytotam 10 Mg Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
View Complete details
Product Brochure
| Form | Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Compostion | Letroz 2 5mg Tablet |
| Dose/Strength | 2.5 mg |
View Complete details
Product Brochure
| Form | Tablet |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Composition | Letrozole Fempro 2 5mg Anticancer Tablets |
| Dose/Strength | 2.5 mg |
View Complete details
Product Brochure
| Strength | 400 mg |
| Form | Tablet |
| Salt | Glivec Tablet 400 Mg |
| Country of Origin | Made in India |
| Composition | Glivec Tablet 400 Mg |
| pack size | 1*10 |
View Complete details
Product Brochure
| Packaging Type | Packet |
| Brand | Fheal |
| Packaging Size | 1*6 |
| Composition | Triticum Vulgare |
| Treatment | inflammation and itching |
| Manufacturer | lupin ltd |
| Strength | 3.5Gm |
View Complete details
Product Brochure
| Dose/Strength | 20 mg |
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | 20 Mg Tamoxifen Tablet |
| Pack size | 1*10 |
View Complete details
Product Brochure
| Strength | 40 mg |
| Country of Origin | Made in India |
| Packaging Type | Strip |
| Packaging Size | 1*28 |
| Composition | Xtandi 40 Mg Capsules |
View Complete details
Product Brochure
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Compostion | Capegard 500 Mg Tablets |
View Complete details
Product Brochure
| Dose/Strength | 250 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Compostion | Gefitinib 250 Mg |
View Complete details
Product Brochure
| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Country of Origin | Made in India |
| Compostion | Endace 160 Mg Tablet |
View Complete details
Product Brochure
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Soranib 200 Mg Tablet |
View Complete details
Product Brochure
| Strength | 250 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Compostion | Tykerb 250 Mg Tablet |
| Packaging Size | 30 Tablet |
View Complete details
Product Brochure
| Dose/Strength | 250 mg |
| Country of Origin | Made in India |
| Compostion | Crizotinib 250 Mg Capsules |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Dosage Form | Capsules |
View Complete details