Nagpur, Maharashtra
GST No. 27AZXPC4308B1ZI
Call 07942548246
Send Enquiry
Product Brochure
| Composition | OXCARBAZEPINE |
| Strength | 450 MG |
| Form | Tablet |
| Storage Condition | 450 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITON | Oxaquest 450 Tablet 10 |
| PACKING SIZE | 10*10 |
View Complete details
Product Brochure
| Strength | 25 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
| Composition | Thyroxine |
| Treatment | Medicine used to treat an underactive thyroid gland |
View Complete details
Product Brochure
| Strength | 200 mg |
| Brand | K-Pet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | SAVA VET |
| Treatment | Efficient against serious fungal infections |
| Composition | Ketoconazole |
200mg K-Pet Ketoconazole Tablet used for the treatment of infections like fungal, ringworm and yeast.against Cushing's disease.the efficient drug against serious fungal infections like coccidioidomycosis, blastomycosis, and cryptococcosis, which will be effect lymph nodes, eyes, bone, skin, and lungs (respiratory tract).
View Complete details
Product Brochure
| Packaging Size | 10.0 ml in 1 bottle |
| Packaging Type | Bottle |
| Dosage Form | Drop |
| Composition | Eyemist Forte Eye Drop |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 600 mg |
| Pack Size | 1*10 Tablets |
| Usage | To treat bacterial infections |
| Pack Type | Strips |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | 600mg Cephalexin Tablets |
View Complete details
Product Brochure
| Strength | 300 mg |
| Dosage Form | Tablet |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Composition | 300mg Cephalexin Tablets |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 4000 IU |
| Brand | Relipoietin |
| Composition | Relipoetin Erythropoietin 4000 IU Injection |
| Treatment | Treatment of Anemia due to cancer chemotherapy Treatment of Anemia due to chronic kidney disease |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin 500 Mg Tablet |
| Packaging Size | 1*20 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Dose/Strength | 300 mg |
| Composition | Ricovir 300mg Tablets |
| Pack Size | 30 tablets in 1 bottle |
| Pack Type | Bottle |
| Treatment | Treatment of Chronic hepatitis B virus (HBV) infection |
| Form | Tablets |
View Complete details
Product Brochure
| Strength | 4000 IU |
| Brand | BIOCON |
| Composition | Erypro Safe 40000 IU Erythropoietin Injection |
| Treatment | treatment of anemia due to chronic kidney disease and cancer chemotherapy. |
| Country of Origin | Made in India |
| Pack Size | 0.3 ml in 1 Vial |
| Pack Type | Vial |
| Form | Injection |
View Complete details
Product Brochure
| Strength | 15 mg |
| Packaging Type | Stripe |
| Brand | Arpizol |
| Pack Size | 5*2*10 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Treatment | An antipsychotic medicine |
| Composition | Aripiprazole |
View Complete details
Product Brochure
| Strength | 10% W/V |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP10 % |
| Manufacturer | Zee Laboratories |
| Country of Origin | Made in India |
| Treatment | Hair Loss |
| Packaging Type | Bottle |
| Form | Solution |
| Composition | Minoxytop 10% Solution |
View Complete details
Product Brochure
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Axepta |
| Manufacturer | Intas |
| Pack Type | Strip |
| Composition | Atomoxetine |
| Treatment | Treatment Of Attention Deficit Hyperactivity Disorder |
View Complete details
Product Brochure
| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Lupimeb |
| Manufacturer | Lupin |
| Composition | Mebendazole |
| Treatment | Used to treat parasite worm infections |
| Pack Size | 20*6 |
View Complete details
Product Brochure
| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Minoxidil |
| Treatment | Used to promote hair growth in men with male pattern baldness |
| Packaging Type | Piece |
View Complete details
Product Brochure
| Strength | 1000iu |
| Brand | Zyhcg -HP |
| Manufacturer | German |
| Packaging Size | 10k |
| Treatment | Treat infertility in woman |
| Packaging Type | Vial |
| Composition | chorionic gonadotropin |
View Complete details
Product Brochure
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Naltivia |
| Manufacturer Name | Healing Pharma |
| Treatment | It works by blocking the euphoric feelings |
View Complete details
Product Brochure
| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Hctzide |
| Packaging Size | 10*10 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Treatment | Treatment of Hypertension |
| Composition | Hydrochlorothiazide |
View Complete details
Product Brochure
| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretinoin Cream |
| Features | Anti-acne & Pimples, Cleans Skin Pores, Anti-Wrinkles |
| TREATMENT | Tretinoin works by increasing skin cell turnover, unclogging pores, and reducing inflammation. |
View Complete details
Product Brochure
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxidil Tablet |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 3 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone |
| Brand Name | Low Dose |
| Manufacturer Name | LDN |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Packaging Size | 30 Tablets |
| Strength | 25 mg |
| Directions for Use | It is used in the treatment of breast cancer in women who have gone through menopause. |
| Composition | Exemestane Tablets IP |
| Brand | Xtane |
| Form | Tablets |
Additional Information:
View Complete details
Product Brochure
| Form | Tablets |
| Composition | Afatinib Dimaleate Tablets IP |
| Packaging size | 7 x 4 Film Coated Tablets |
| Treatment | Treatment of non-small cell lung cancer |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Type | Bottle |
| Purity | 99% |
| Usage/Application | NAD+ also helps with DNA repair which has been shown to increase the lifespan of animals in clinical |
| Brand | Nad + 1000 mg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | VIAL |
| Purity | 99% |
| Brand | BPC-157 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | VIAL |
| Purity | 99% |
| Brand | Survodutide |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5% |
| Country of Origin | Made in India |
| Form | Solution |
| Composition | Minoxytop F 5% Solution |
| Packaging Type | Bottle |
View Complete details
Product Brochure
| Packaging Size | 10*10 Tablets |
| Pack Type | Stripe |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | Treat type 2 diabetes mellitus in adults. |
| Brand | Glycoheal-GP |
| Composition | Glimepiride&Metformin |
| Dose | 3/850mg |
View Complete details
Product Brochure
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Valacyclovir Tablet |
| Manufacturer | Cipla Ltd |
| composition | Valacyclovir Hydrochloride Tablet 500 Mg |
View Complete details
| Strength | 25 mg |
| Form | Tablets |
| Composition | Jardiance 25mg Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details
| Strength | 200 mg |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | 1*10 |
| Composition | Susten 200mg Capsule |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 1*10 |
| Composition | Clomiphene Citrate Tablet Clofert 50 Tablet |
| Country of Origin | Made in India |
View Complete details
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Country of Origin | Made in India |
| Composition | O-Stat 120 Capsule |
View Complete details
| Dose/Strength | 300 mcg |
| Form | Injection |
| Packaging Type | Vial |
| Compostion | Filgrastim Injection IP |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Strength | 200 mg |
| Manufacturer | Cipla Ltd |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Progesterone |
| Barnd | Endogest |
| Treatment | Used to cause menstrual periods in women |
View Complete details
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
| Composition | Olisat 120 Mg Capsule |
View Complete details
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Vyfat Orlistat Capsule |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10ml |
| Pack Type | Vial |
| Brand Name | Testo-E |
| Manufacturer | Powerbolic |
| Form | Injection |
| Composition | Testo-E Testosterone Enanthate Injection |
View Complete details
Product Brochure
| Dose/Strength | 4mg |
| Brand | Ondaheal MD |
| Packaging Size | 10*10 |
| Composition | Ondansetron |
| Manufactured By | healing pharma |
| Packaging Type | Stripe |
| Treatment | control nausea and vomiting |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Dutaheal |
| Composition | Dutasteride |
View Complete details