Nagpur, Maharashtra
GST No. 27AZXPC4308B1ZI
Call 07942548246
Send Enquiry





| Brand | Testosign |
| Form | Capsule |
| Packaging Size | 3*10 |
| Dosage | 40mg |
| Packaging Type | Box |
| Composition | Testosterone Undecanoate |
| Manufacturer | Signature |
| Treatment | low testosterone levels |
View Complete details





| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 5*5 |
| Usage | Breast Cancer |
| Form | Tablet |
| Country of Origin | Made in India |
| Pack Size | 1*5 |
| Pack Type | Strip |
| Composition | Anabrez Anastrozole Tablet |
View Complete details





| Strength | 1 mg |
| Brand | Anaridex |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma |
| Composition | Anastrozole |
| Treatment | breast cancer |
View Complete details





| Strength | 250 mg/ml |
| Packaging Size | 10ml |
| Pack Type | Vial |
| Brand Name | Testo-E |
| Manufacturer | Powerbolic |
| Form | Injection |
| Composition | Testo-E Testosterone Enanthate Injection |
View Complete details





| Strength | 0.5 mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Dutaheal |
| Composition | Dutasteride |
View Complete details





| Packaging Size | 10.0 ml in 1 bottle |
| Packaging Type | Bottle |
| Dosage Form | Drop |
| Composition | Eyemist Forte Eye Drop |
| Country of Origin | Made in India |
View Complete details






| Strength | 500 mg |
| Form | Tablets |
| Pack Type | Strip |
| Composition | Metformin 500 Mg Tablet |
| Packaging Size | 1*20 |
| Country of Origin | Made in India |
View Complete details





| Strength | 10% W/V |
| Packaging Size | 60 ml |
| Brand | MINOXYTOP10 % |
| Manufacturer | Zee Laboratories |
| Country of Origin | Made in India |
| Treatment | Hair Loss |
| Packaging Type | Bottle |
| Form | Solution |
| Composition | Minoxytop 10% Solution |
View Complete details





| Strength | 100 mg |
| Packaging Type | Stripe |
| Brand | Lupimeb |
| Manufacturer | Lupin |
| Composition | Mebendazole |
| Treatment | Used to treat parasite worm infections |
| Pack Size | 20*6 |
View Complete details





| Strength | 12.5% w/v |
| Packaging Size | 60 ml |
| Brand | Morr |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Minoxidil |
| Treatment | Used to promote hair growth in men with male pattern baldness |
| Packaging Type | Piece |
View Complete details





| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | Hctzide |
| Packaging Size | 10*10 |
| Manufactured By | Healing Pharma |
| Country of Origin | Made in India |
| Treatment | Treatment of Hypertension |
| Composition | Hydrochlorothiazide |
View Complete details





| Strength | 5mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand Name | Methotrex |
| Manufactured By | Healing Pharma |
| Composition | Methotrexate |
| Treatment | Treat active rheumatoid arthritis |
View Complete details





| Packaging Size | 3ml |
| Strength | 0.03 % w/v |
| Brand | Careprost Eye Drops |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
View Complete details





| Composition | 0.025% |
| Packaging Size | 20 gm |
| Brand | Tretinoin Cream |
| Features | Anti-Wrinkles, Anti-acne & Pimples, Cleans Skin Pores |
| TREATMENT | Tretinoin works by increasing skin cell turnover, unclogging pores, and reducing inflammation. |
View Complete details





| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxidil Tablet |
| Manufacturer | Winlife Pharma |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details





| Dose/Strength | 2.5 mg |
| Brand | Letroheal |
| Packaging Size | 3*10 |
| Packaging Type | Strip |
| Treatment | Breast Cancer |
| Composition | Letrozole |
| Manufacturer | Healing Pharma India Pvt Ltd |
View Complete details







| Form | Tablets |
| Composition | Afatinib Dimaleate Tablets IP |
| Packaging size | 7 x 4 Film Coated Tablets |
| Treatment | Treatment of non-small cell lung cancer |
| Packaging Type | Bottle |
View Complete details





| Strength | 5 mg |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
| Composition | Selgin 5mg Tablets |
| Pack Type | Strip |
View Complete details





| Packaging Size | 1*10 |
| Composition | Imeglimin Hydrochloride Tablets IP |
| Treatment | Treat type 2 diabetes mellitus |
| Form | Tablet |
| Country of Origin | Made in India |
View Complete details




| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop F 5% |
| Country of Origin | Made in India |
| Form | Solution |
| Composition | Minoxytop F 5% Solution |
| Packaging Type | Bottle |
View Complete details




| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | Nebiheal |
| Manufacturer | healling pharma |
| Pack Size | 10*15 |
| Composition | Nebivolol |
| Treatment | Treat high blood pressure |
View Complete details




| Strength | 25 mg |
| Form | Tablets |
| Composition | Jardiance 25mg Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
View Complete details




| Packaging Size | 3 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Form | Drops |
| Composition | Lumigan Eye Drops |
View Complete details




| Strength | 50 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 1*10 |
| Composition | Clomiphene Citrate Tablet Clofert 50 Tablet |
| Country of Origin | Made in India |
View Complete details




| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Country of Origin | Made in India |
| Composition | O-Stat 120 Capsule |
View Complete details



| Strength | 200 mg |
| Manufacturer | Cipla Ltd |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
| Composition | Progesterone |
| Barnd | Endogest |
| Treatment | Used to cause menstrual periods in women |
View Complete details




| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
| Composition | Olisat 120 Mg Capsule |
View Complete details




| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Vyfat Orlistat Capsule |
View Complete details



| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Composition | Caberlin 0.5Mg Tablet |
| Country of Origin | Made in India |
| Form | Tablet |
View Complete details






| Strength | 5 mg |
| Brand | lenagio 5 |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr Reddy's Laboratories Ltd |
| Country of Origin | Made in India |
| Composition | Lenalidomide Capsules Lenangio 5 |
| Packaging Type | Bottle |
View Complete details





| Strength | 50 mg |
| Brand | Eltrombopag |
| Pack Size | 2*7 |
| Composition | Eltrombopag Tablets IP |
| Packaging size | 2 x 7 Tablets |
| Brand Name | Eltromag |
| Packaging Type | Strip |
| Manufacturer | Cipla |
| Form | Tablets |
View Complete details





| Strength | 4000 IU |
| Brand | Relipoietin |
| Composition | Relipoetin Erythropoietin 4000 IU Injection |
| Treatment | Treatment of Anemia due to cancer chemotherapy Treatment of Anemia due to chronic kidney disease |
| Country of Origin | Made in India |
View Complete details





| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Linospan |
| Packaging Size | 1x10 |
| Form | Tablets |
| Packaging Type | Stripe |
| Composition | Linospan 600 Mg |
| Country of Origin | Made in India |
View Complete details






| Strength | 50 mg |
| Formulation Type | Liposomal |
| Form Of Medicine | Liquid |
| Pack Size | 25 ml |
| Country of Origin | Made in India |
| Packaging Size | 10 ml |
| Composition | Doxorubicin Hydrochloride Liposomal Injection |
| Form | Injection |
| Packaging Type | Vial |
View Complete details








| Strength | 150 mg |
| Composition | Oxcarbazepine Tablets IP |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Form | Tablets |
| Treatment | Epilepsy/Seizures |
| Pack Size | 10 tablets |
| Packaging Size | 10x10 Tablets |
View Complete details





| Dosage Form | Tablet |
| Packaging Size | 1 x 4 Tablets |
| Strength | 250 mg |
| Usage | Veterinary |
| Animal Type | Dog |
| Packaging Type | Strip |
| Form | Tablets |
| Salt Composition | Kiwof Plus Xl |
View Complete details





| Strength | 10 mg |
| Form | Tablet |
| Country of Origin | Made in India |
| Composition | Evermil 10 Mg Tablet |
| Packaging Size | 1*10 |
| Packaging Type | Strip |
View Complete details







| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Form | Injection |
| Compostion | Filgrastim Injection IP |
| Packaging Size | 1.0 ml in 1 prefilled syringe |
| Country of Origin | Made in India |
View Complete details





| Strength | 25 mcg |
| Brand | Healtroxin |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Healing Pharma |
| Composition | Thyroxine |
| Treatment | Medicine used to treat an underactive thyroid gland |
View Complete details





| Strength | 200 mg |
| Brand | K-Pet |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | SAVA VET |
| Treatment | Efficient against serious fungal infections |
| Composition | Ketoconazole |
200mg K-Pet Ketoconazole Tablet used for the treatment of infections like fungal, ringworm and yeast.against Cushing's disease.the efficient drug against serious fungal infections like coccidioidomycosis, blastomycosis, and cryptococcosis, which will be effect lymph nodes, eyes, bone, skin, and lungs (respiratory tract).
View Complete details